PaySauce features
Discover how to use some of the great features available in PaySauce
By Jessica and 1 other2 authors47 articles
- ReportsUsing PaySauce reports to get all the info you need
- PayNowHow employees can use PayNow to access wages before payday
- RostersUsing PaySauce Rosters to manage your team more efficiently
- Customise your brandingMake PaySauce more personalised by adding your company branding
- Reminder notesStay on top of important tasks and changes with reminder notes
- CostingsSet up department costing for easy allocation of payroll costs
- Setting up and using jobsheetsUsing jobsheets in PaySauce to allow employees to record quantities of a payment
Timesheets
Everything you need to know about using timesheets in PaySauce
Release notes
Updates, bug fixes and new feature releases.
- May 2025
- April 2025
- March 2025
- 17 October 2024 (2.0.33)
- 26 September 2024 (2.0.31)
- 1 August 2024 (2.0.28)
- 11 July 2024 (2.0.25)
- 12 April 2024 (2.0.10)
- 25 March 2024 (2.0.3)
- 18 March 2024 (2.0.2)
- 24 November 2023 (1.50.0.1)
- 12 October 2023 (1.49.41.49)
- 7 September 2023 (1.49.41.48)
- 12 July 2023 (1.49.41.46)
- 7 June 2023 (1.49.41.45)
- 1 June 2023 (1.49.41.44)
- 27 April 2023 (1.49.41.43)
- 26 April 2023 (1.49.41.42)
- 12 April 2023 (1.49.41.41)
- 4 April 2023 (1.49.41.40)
- 29 March 2023 (1.49.41.39)
- 23 March 2023 (1.6.10 Mobile)
- 22 March 2023 (1.49.41.38)
- 2 March 2023 (1.49.41.37)
- 20 December 2022 (1.6.9 Mobile)
- 20 December 2022 (1.49.41.34)
- 23 November 2022 (1.49.41.33)
- 10 November 2022 (1.49.41.32)
- 26 October 2022 (1.49.41.31)
- 29 September 2022 (1.49.41.30)
- 21 September 2022 (1.49.41.29)
- 15 September 2022 (1.49.41.28)
- 8 September 2022 (1.49.41.27)
- 1 September 2022 (1.49.41.26)
- 31 August 2022 (1.6.8 Mobile)
- 18 August 2022 (1.49.41.25)
- Release 2.0.54
